Clarksville Market Report

or Create your own market report

Check out the most recent market report for Clarksville

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13170 Triadelphia Mill Rd 4 4 2,612 $975,000 $373 0 days
13501 Silent Lake Dr 4 5 4,559 $1,299,000 $284 1 day
13949 Brighton Dam Rd 3 3 2,790 $775,000 $277 2 days
6493 Onward Trail 4 3 3,437 $990,000 $288 1 day
7501 Flamewood Dr 5 4 2,456 $850,000 $346 9 days
13515 Highland Rd 4 4 1,766 $825,000 $467 8 days
5816 Trotter Rd 5 5 4,940 $1,770,000 $358 15 days
13295 Triadelphia Mill Rd 5 3 2,688 $1,100,000 $409 2 days
5801 Clipper Ln Unit #408 3 3 1,934 $550,000 $284 16 days
5930 Great Star Dr Unit #208 2 2 1,500 $500,000 $333 18 days
Average: 3.8 3.9 2,998 $1,034,765 $352 36 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6106 Flutie Ln 5 5 3,406 $1,275,000 $374 3 days
6401 Western Star Run 4 4 3,146 $1,050,000 $333 15 days
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 45 days
7274 Meadow Wood Way 5 5 3,520 $1,250,000 $355 39 days
6111 Rippling Tides Ter 5 4 4,046 $1,300,000 $321 64 days
13243 Westmeath Ln 4 5 5,522 $1,650,000 $298 40 days
6558 Stream Song Ct 2 2 1,766 $959,990 $543 20 days
6493 Swimmer Row Way 2 2 1,766 $949,990 $537 62 days
6497 Swimmer Row Way 3 2 2,003 $969,990 $484 91 days
6489 Swimmer Row Way 2 2 1,766 $949,990 $537 30 days
Average: 3.7 3.6 2,993 $1,235,486 $420 41 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7386 Hopkins Way 4 4 2,184 $875,000 $885,000 $405 9 days 9/11/26
5920 Great Star Drive Unit #301 2 2 1,500 $499,000 $492,500 $328 80 days 9/9/26
7036 River Oak Court 7 5 3,726 $1,300,000 $1,271,950 $341 57 days 8/31/26
5801 Clipper Lane Unit #302 2 2 1,506 $468,000 $459,000 $304 44 days 8/31/26
5913 Mystic Ocean Lane Unit #A4-33 3 4 1,944 $699,900 $690,000 $354 18 days 8/31/26
6049 Blue Point Court 3 3 1,562 $689,000 $680,000 $435 14 days 8/25/26
12187 Linden Linthicum Lane 5 4 2,675 $989,000 $1,050,000 $392 4 days 8/20/26
12925 Wexford Park 6 4 3,864 $1,250,000 $1,270,000 $328 6 days 8/20/26
6608 Welcome Night Path 4 4 2,947 $1,095,000 $1,150,000 $390 5 days 8/17/26
5900 Hay Boat Court 5 4 3,304 $1,220,000 $1,220,000 $369 11 days 8/13/26
Average: 4.4 4.0 3,055 $1,164,497 $1,185,045 $380 25 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87