Your Columbia Market Report

or Create your own market report

Check out the most recent market report for Columbia

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10595 Twin Rivers Rd 3 3 1,510 $349,900 $231 0 days
6184 Good Hunters Ride 4 4 1,607 $525,000 $326 0 days
6908 Annabel Ct 4 4 2,466 $849,000 $344 0 days
5327 Tarkington Pl 3 4 2,184 $565,000 $258 0 days
10367 Eclipse Way 5 3 2,241 $624,900 $278 0 days
5405 White Mane 3 3 1,452 $320,000 $220 0 days
6168 Sunny Spg Spg 5 3 2,240 $639,900 $285 0 days
6405 Pound Apple Ct 3 4 1,752 $450,000 $256 0 days
11023 Thistle Brook Ct 5 4 3,101 $850,000 $274 0 days
5911 Tamar Dr Unit #8 1 1 732 $200,000 $273 0 days
10444 Faulkner Ridge Cir Unit #7 7 2 2 1,126 $260,000 $230 1 day
6314 Gray Sea Way 3 3 1,520 $499,900 $328 1 day
9902 Evergreen Ave 3 2 1,038 $575,000 $553 2 days
8717 Hayshed Ln Unit #44 3 2 1,086 $245,000 $225 2 days
10800 Green Mountain Cir Unit #19-5 3 3 1,485 $280,000 $188 2 days
7617 Weather Worn Way W Unit #F 2 1 936 $199,999 $213 1 day
8551 Window Latch Way 5 4 3,216 $775,000 $240 1 day
5477 Green Dory Ln 4 3 1,400 $428,000 $305 0 days
7216 Sleep Soft Cir 3 2 972 $475,000 $488 1 day
9406 Dartmouth Rd 3 2 1,629 $650,000 $399 1 day
Average: 3.2 3.1 1,815 $537,847 $288 43 days
Viewing 1 - 20 of 164
Viewing 1 - 20 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6342 Gray Sea Way 3 4 1,520 $482,000 $317 7 days
5790 Alderleaf Pl 3 3 1,360 $380,000 $279 8 days
5427 Hildebrand Ct 3 3 1,104 $339,900 $307 7 days
5524 Bluecoat Ln 4 2 1,548 $530,000 $342 3 days
6327 Loring Dr 3 4 1,304 $434,000 $332 8 days
5630 Roundtree Ln 4 3 2,078 $719,000 $346 12 days
10209 Donleigh Dr 4 3 1,344 $619,900 $461 5 days
10321 Twinedew Pl 3 2 1,554 $585,000 $376 7 days
6202 Wild Swan Way Unit #203 3 2 1,387 $385,000 $277 3 days
5210 Winding Star Cir 3 4 2,208 $529,900 $239 15 days
5610 Vantage Point Rd 3 3 1,551 $399,900 $257 16 days
5145 Columbia Rd Unit #831 4 5 2,207 $497,000 $225 17 days
10653 Faulkner Ridge Cir 4 2 982 $474,900 $483 9 days
5812 Wyndham Cir Unit #305 2 2 1,134 $380,000 $335 3 days
7571 Weather Worn Way Unit #E 2 2 1,251 $290,000 $231 2 days
9568 Morning Mews 4 3 1,947 $550,000 $282 11 days
6032 Tree Swallow Ct 3 3 1,140 $389,900 $342 5 days
10384 May Wind Ct 5 4 2,196 $525,000 $239 6 days
6089 Covington Rd 4 3 2,166 $775,000 $357 5 days
9611 Hingston Downs 2 2 1,144 $347,000 $303 6 days
Average: 3.4 3.0 1,689 $487,835 $290 37 days
Viewing 1 - 20 of 91
Viewing 1 - 20 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8721 Hayshed Lane Unit #21 2 1 993 $199,900 $199,900 $201 13 days 9/11/26
10843 Olde Woods Way 3 3 1,360 $465,000 $470,000 $345 17 days 9/11/26
10751 Judy Lane 4 3 2,420 $875,000 $875,000 $361 41 days 9/11/26
9515 Hickory Limb Unit #304 3 2 1,790 $410,000 $375,000 $209 27 days 9/11/26
7171 Talisman Lane 4 3 1,256 $300,000 $310,000 $246 6 days 9/10/26
7175 Peace Chimes Court 3 3 1,200 $425,000 $437,000 $364 10 days 9/10/26
6211 Deep Earth Lane 3 4 1,520 $520,000 $480,000 $315 7 days 9/10/26
11201 Shadowmere Mews 4 3 1,993 $775,000 $845,000 $423 5 days 9/10/26
5029 Cloudburst Hill 4 3 2,102 $700,000 $700,000 $333 7 days 9/10/26
5653 Oakland Mills Road 4 3 2,562 $800,000 $810,000 $316 8 days 9/9/26
10551 Twin Rivers Road Unit #A-1 1 1 757 $156,000 $156,000 $206 24 days 9/9/26
10594 Twin Rivers Road Unit #D-2 2 2 963 $225,000 $218,000 $226 9 days 9/9/26
5201 Hesperus Drive 6 3 2,802 $790,000 $875,000 $312 5 days 9/9/26
9519 Red Rain Path 5 4 1,966 $685,000 $710,000 $361 5 days 9/8/26
6137 Encounter Row 4 2 1,279 $475,000 $495,000 $387 5 days 9/8/26
5101 Dawn Marie Court 5 3 2,776 $725,000 $800,000 $288 4 days 9/8/26
5240 W W Running Brook W Road Unit #302 2 2 1,207 $250,000 $250,000 $207 35 days 9/4/26
6037 Majors Lane Unit #5D-17 2 1 982 $205,000 $215,000 $218 83 days 9/4/26
9436 Kilimanjaro Road 3 3 1,356 $390,000 $390,000 $287 7 days 9/4/26
11865 Bright Passage 5 4 2,992 $949,900 $960,000 $320 2 days 9/4/26
Average: 3.4 3.0 1,745 $520,353 $530,016 $308 18 days
Viewing 1 - 20 of 623
Viewing 1 - 20 of 623