Your Columbia Market Report

or Create your own market report

Check out the most recent market report for Columbia

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10534 William Tell Ln 4 4 1,900 $510,000 $268 1 day
4932 Columbia Rd W Unit #2 64 1 1 884 $205,000 $231 0 days
7486 Sea Change 3 4 1,564 $425,000 $271 1 day
4997 April Day Garth 3 2 1,672 $450,000 $269 1 day
11003 Hickory Ridge Rd 4 3 1,848 $550,000 $297 0 days
8876 Tamebird Ct Unit #B 3 2 1,256 $255,000 $203 6 days
6995 Bendbough Ct 4 2 1,488 $459,000 $308 5 days
5399 Fallriver Row Ct 3 2 1,104 $350,000 $317 3 days
8887 Spiral Cut 3 2 1,256 $260,000 $207 6 days
6256 Deep River Cyn 4 3 1,840 $475,000 $258 5 days
5307 Butler Ct 3 3 2,186 $514,000 $235 10 days
11785 Stonegate Ln 3 4 1,459 $429,900 $294 3 days
10850 Green Mountain Cir Unit #705 1 1 531 $153,000 $288 12 days
11878 Blue February Way 4 4 1,600 $450,000 $281 12 days
9541 Clocktower Ln 3 3 1,260 $419,900 $333 10 days
8911 Blade Green Ln 4 4 1,380 $420,000 $304 11 days
8820 Shining Oceans Way Unit #205 3 2 1,787 $485,000 $271 12 days
8820 Shining Oceans Way Unit #212 2 2 1,573 $420,000 $267 12 days
9752 Early Spring Way 3 4 1,152 $439,000 $381 18 days
5247 W Running Brook Rd Unit #101 3 2 1,435 $285,000 $198 12 days
Average: 3.2 2.8 1,590 $518,448 $299 37 days
Viewing 1 - 20 of 58
Viewing 1 - 20 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9977 Cape Ann Dr 4 3 1,760 $515,000 $292 3 days
6778 Halfcrown Ct 3 2 1,120 $415,000 $370 8 days
6222 Sebring Dr 4 4 2,112 $549,000 $259 6 days
9925 Dellwood Ave 3 3 1,403 $550,000 $392 4 days
11250 Powder Run Unit #A-27-5 2 2 1,064 $249,900 $234 5 days
No address 2 1 982 $235,000 $239 11 days
8549 Dark Hawk Cir N 4 4 2,064 $695,000 $336 1 day
5911 Tamar Dr Unit #9 R33 1 1 732 $170,000 $232 14 days
9007 Queen Maria Ct 3 4 1,357 $395,000 $291 3 days
5109 Columbia Rd Unit #1423 3 4 1,705 $465,000 $272 18 days
5244 West Running Brook Rd Unit #101 3 2 1,435 $289,900 $202 12 days
5363 Flight Feather 3 2 1,859 $549,900 $295 13 days
10152 Pasture Gate Ln 3 2 1,610 $550,000 $341 3 days
9346 Mellenbrook Rd 5 3 2,091 $515,000 $246 3 days
6613 Oxhorn Ct 4 3 996 $499,900 $501 20 days
8758 Tamar Dr Unit #12-5 3 3 1,080 $335,000 $310 12 days
9405 Tall Window Way 5 4 2,452 $660,000 $269 9 days
11808 Blue February Way 4 3 2,432 $685,000 $281 11 days
5021 Whetstone Rd 4 4 2,313 $649,900 $280 5 days
8916 Blade Green Ln 3 3 1,188 $399,999 $336 17 days
Average: 3.4 2.9 1,675 $492,643 $297 15 days
Viewing 1 - 20 of 75
Viewing 1 - 20 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6256 Sandchain Road 3 3 1,440 $449,000 $409,000 $284 94 days 11/27/23
10371 Painted Cup 5 4 2,349 $570,000 $570,000 $242 58 days 11/24/23
5923 Tamar Drive Unit #5P17 2 1 908 $199,999 $206,000 $226 17 days 11/22/23
8437 Oak Bush Terrace 4 4 2,028 $455,000 $455,000 $224 16 days 11/22/23
6484 Lacelike Row 5 4 2,012 $460,000 $490,000 $243 17 days 11/22/23
10526 Morning Wind Lane 4 3 2,280 $559,500 $565,000 $247 5 days 11/22/23
6044 Misty Arch Run 4 3 1,947 $550,000 $600,000 $308 5 days 11/22/23
6106 Trotter Ridge Court 5 4 3,256 $940,000 $925,000 $284 24 days 11/20/23
6442 Belleview Drive 5 4 2,184 $650,000 $685,000 $313 7 days 11/20/23
10732 Symphony Way Unit #202 3 2 1,758 $405,000 $405,000 $230 8 days 11/20/23
7509 Water Lily Way 3 3 2,766 $625,000 $625,000 $225 12 days 11/20/23
6433 Fairest Dream Lane 5 4 2,229 $750,000 $755,000 $338 6 days 11/20/23
10795 Symphony Way Unit #201 2 3 1,559 $415,000 $415,000 $266 14 days 11/20/23
6948 Knighthood Lane 4 3 1,256 $345,000 $340,000 $270 12 days 11/17/23
5731 Sweetwind Place 3 3 1,320 $250,000 $295,000 $223 4 days 11/17/23
9490 Dawnblush Court 5 4 2,332 $550,000 $580,000 $248 7 days 11/17/23
10850 Green Mountain Circle Unit #312 1 1 746 $125,000 $130,000 $174 5 days 11/17/23
5011 Green Mountain Circle Unit #1 3 2 1,197 $265,000 $275,000 $229 6 days 11/17/23
9808 Davidge Drive 4 3 2,232 $625,000 $650,000 $291 3 days 11/17/23
5017 Hesperus Drive 3 2 982 $400,000 $400,000 $407 6 days 11/17/23
Average: 3.3 3.0 1,748 $483,488 $496,678 $287 11 days
Viewing 1 - 20 of 549
Viewing 1 - 20 of 549