Your Columbia Market Report

or Create your own market report

Check out the most recent market report for Columbia

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 Dawn Marie Ct 5 3 2,776 $725,000 $261 0 days
8887 Warm Granite Dr Unit #38 3 5 3,508 $750,000 $213 0 days
5746 Yellowrose Ct 3 4 1,280 $399,900 $312 0 days
9543 Ridgeview Dr 3 3 1,506 $475,000 $315 0 days
5420 Thunder Hill Rd 3 2 1,092 $535,000 $489 0 days
7882 River Rock Way 4 4 2,932 $689,000 $234 0 days
10358 Faulkner Ridge Cir Unit #2-1 2 2 1,020 $215,000 $210 0 days
7505 Lilac Sea 4 4 2,428 $700,000 $288 0 days
6259 Bright Plume 4 3 1,589 $619,900 $390 0 days
8729 Sage Brush Way Unit #63 3 5 3,720 $685,000 $184 3 days
10508 E Wind Way 4 4 1,722 $455,000 $264 2 days
9501 Sea Shadow 4 4 1,520 $495,000 $325 2 days
6405 Misty Top Pass 5 4 2,268 $965,000 $425 0 days
9350 Gentle Folk 4 2 1,008 $456,000 $452 4 days
5858 Thunder Hill Rd Unit #C-1 1 1 734 $178,900 $243 4 days
9770 Basket Ring Rd 3 2 1,462 $229,000 $156 0 days
10462 Waterfowl Ter 4 4 2,860 $1,500,000 $524 0 days
6137 Encounter Row 4 2 1,279 $475,000 $371 0 days
5239 W Running Brook Rd Unit #302 2 2 1,207 $265,000 $219 4 days
6272 Cobbler Ct 3 3 1,848 $625,000 $338 4 days
Average: 3.2 2.9 1,746 $524,627 $290 41 days
Viewing 1 - 20 of 159
Viewing 1 - 20 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7973 Lawndale Cir 6 6 3,656 $1,295,000 $354 5 days
10650 Green Mountain Cir Unit #6 2 3 N/A $249,900 Unknown 5 days
9422 Granite Hill Rd 3 3 1,134 $359,900 $317 5 days
9461 Catfeet Ct 3 2 1,206 $325,000 $269 5 days
5828 Alderleaf Pl 3 3 1,240 $365,000 $294 5 days
11253 Crystal Run Unit #A 3 2 1,274 $350,000 $274 11 days
5527 Green Dory Ln 3 3 1,540 $399,900 $259 3 days
5046 Whetstone Rd 4 4 2,060 $700,000 $339 5 days
9229 Crazyquilt Ct 4 2 884 $479,000 $541 9 days
6145 Forty Winks Way 3 3 1,780 $599,000 $336 5 days
10843 Olde Woods Way 3 3 1,360 $465,000 $341 17 days
10214 Sherman Heights Pl Unit #53 3 4 2,440 $550,000 $225 7 days
5496 Endicott Ln 3 3 1,104 $375,000 $339 7 days
5930 Watch Chain Way Unit #808 2 2 762 $265,000 $347 12 days
10801 Beech Creek Dr 5 4 2,420 $849,900 $351 6 days
6129 Sebring Dr 3 2 1,288 $565,000 $438 4 days
8729 Hayshed Ln Unit #21 2 1 993 $210,000 $211 12 days
5916 Norway Ct 6 4 2,532 $835,000 $329 18 days
5003 Southern Star Ter 3 4 1,592 $509,000 $319 5 days
6717 Sewells Orchard Dr 4 3 1,904 $599,900 $315 15 days
Average: 3.3 3.0 1,731 $522,546 $308 16 days
Viewing 1 - 20 of 106
Viewing 1 - 20 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6718 Second Morning Court 2 2 1,120 $385,000 $375,000 $334 12 days 7/28/26
6129 Sebring Drive 3 2 1,288 $565,000 $595,500 $462 4 days 7/28/26
10468 Faulkner Ridge Circle Unit #8 3 3 3 1,505 $295,000 $295,000 $196 10 days 7/27/26
10805 Beech Creek Drive 4 3 2,268 $799,900 $800,000 $352 3 days 7/27/26
5233 Eliots Oak Road 5 4 2,016 $640,000 $640,000 $317 36 days 7/24/26
10861 Hilltop Lane 3 2 1,347 $550,000 $550,000 $408 14 days 7/24/26
9767 Early Spring Way 4 4 1,672 $465,000 $490,000 $293 6 days 7/24/26
9447 Sohap Lane 4 2 1,693 $550,000 $550,000 $324 61 days 7/24/26
9481 Greco Garth 3 3 1,576 $549,000 $645,000 $409 6 days 7/24/26
5347 Tarkington Pl 3 4 2,198 $569,000 $565,000 $257 6 days 7/24/26
7074 Garden Walk 5 6 3,034 $1,000,000 $1,077,000 $354 6 days 7/24/26
7095 Garden Walk 5 5 3,785 $1,100,000 $1,210,000 $319 6 days 7/24/26
9101 Gracious End Court Unit #303 2 3 1,740 $329,900 $323,500 $185 5 days 7/24/26
7740 River Rock Way 3 3 2,480 $685,000 $675,000 $272 13 days 7/24/26
10838 Green Mountain Circle 3 3 1,485 $249,999 $249,000 $167 22 days 7/24/26
8414 Oak Bush Terrace 3 4 2,050 $499,900 $515,555 $251 6 days 7/23/26
10017 The Mending Wall 4 3 2,288 $800,000 $825,000 $360 6 days 7/23/26
6255 Dawn Day Drive 4 3 2,143 $575,000 $630,000 $293 6 days 7/23/26
6758 Flapjack Lane 4 3 2,026 $700,000 $760,000 $375 6 days 7/21/26
4945 W Running Brook Road 5 4 2,745 $775,000 $775,000 $282 42 days 7/21/26
Average: 3.4 3.0 1,748 $517,131 $527,885 $307 19 days
Viewing 1 - 20 of 558
Viewing 1 - 20 of 558