Your Dartmoor Woods Market Report

or Create your own market report

Check out the most recent market report for Dartmoor Woods

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6772 Ducketts Ln Unit 32-8 3 2 1,408 $350,000 $248 2 days
Average: 3.0 2.0 1,408 $350,000 $248 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6346 Ducketts Ln Unit 1-3 3 2 1,492 $349,900 $363,000 $243 3 days 8/20/26
6456 Ducketts Ln Unit 6-2 2 3 1,409 $345,000 $355,000 $251 9 days 8/31/26
6754 Ducketts Ln Unit 33-8 2 3 1,324 $345,000 $344,000 $259 13 days 10/2/26
6356 Ducketts Ln Unit 2-8 3 3 1,497 $350,000 $341,850 $228 11 days 8/3/26
6444 Ducketts Ln Unit 9-1 2 2 1,416 $339,900 $339,900 $240 17 days 5/21/26
6986 Ducketts Ln Unit #45-4 2 2 1,024 $335,000 $335,000 $327 10 days 9/11/26
6668 Ducketts Ln Unit 18-9 3 2 1,517 $325,000 $325,000 $214 70 days 6/23/26
Average: 2.4 2.4 1,382 $341,400 $343,392 $252 19 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!