Your Elkridge Market Report

or Create your own market report

Check out the most recent market report for Elkridge

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6954 Magnolia Ave 3 4 1,694 $614,900 $362 0 days
6413 Rockledge Ct 2 3 1,127 $350,000 $310 2 days
5826 Blue Sky 3 3 2,512 $499,900 $199 1 day
7956 Quidditch Ln 3 4 2,249 $599,900 $266 2 days
6205 Hunters Hollow Rd 4 4 2,516 $779,990 $310 3 days
8013 Green Tree Ct 3 4 1,320 $439,990 $333 4 days
7990 Millstream Ct 2 2 1,160 $399,000 $343 2 days
6014 Old Lawyers Hill Rd 4 4 2,116 $750,000 $354 3 days
6040 Ducketts Ln 5 4 2,240 $630,000 $281 4 days
6438 Old Highgate Dr 3 3 960 $455,000 $473 6 days
Average: 3.4 3.1 1,840 $572,640 $296 42 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 Stratford Ct 3 3 1,520 $484,000 $318 3 days
6398 Woodburn Ave 4 3 1,872 $570,000 $304 7 days
8869 Purple Iris Ln Unit #29 3 3 2,544 $519,900 $204 3 days
6860 Sanctuary Ct 3 3 1,772 $450,000 $253 6 days
8005 Green Tree Ct 3 3 1,320 $429,500 $325 8 days
5916 Northern Ct 4 3 2,064 $729,000 $353 4 days
6844 Ducketts Ln Unit #36-2 2 2 1,024 $335,000 $327 5 days
7323 Matchbox Aly 3 3 2,320 $548,000 $236 23 days
5935 Abrianna Way Unit #L 2 2 1,735 $345,000 $198 13 days
6712 Cozy Ln 3 4 2,056 $449,927 $218 14 days
Average: 3.3 3.0 1,873 $456,418 $271 13 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5965 Hunt Club Road 3 2 1,490 $530,000 $580,000 $389 3 days 9/3/24
6028 SE Rock Glen Se Drive 2 2 1,120 $369,000 $374,000 $333 4 days 8/30/24
6021 Claire Drive 3 2 1,040 $413,000 $409,000 $393 9 days 8/30/24
7302 Freebird Lane 4 4 2,336 $559,000 $542,000 $232 51 days 8/30/24
7665 Bluff Point Lane 4 4 1,344 $419,900 $450,000 $334 4 days 8/30/24
6249 Sandpiper Court Unit #9 3 3 1,580 $315,000 $325,000 $205 7 days 8/30/24
7120 Deep Falls Way Unit #161 3 3 1,240 $410,000 $410,000 $330 13 days 8/30/24
6205 Sandpiper Court Unit #210 2 2 963 $250,000 $252,000 $261 9 days 8/29/24
7309 Gardenview Drive 5 4 2,331 $825,000 $832,000 $356 8 days 8/29/24
6310 Bayberry Court Unit #1007 2 2 979 $275,000 $280,000 $286 8 days 8/28/24
Average: 3.3 3.1 1,771 $501,746 $510,084 $291 18 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194