Your Ellicott City Market Report

or Create your own market report

Check out the most recent real estate activity in Ellicott City

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8555 Falls Run Rd Unit #H 2 2 943 $295,000 $312 1 day
11490 Homewood Rd 5 6 3,740 $2,300,000 $614 0 days
5922 Logans Way 3 3 2,036 $599,999 $294 1 day
8604 John Ellicott Ct Unit #1 3 4 1,174 $450,000 $383 2 days
11067 Gaither Farm Rd 5 4 4,722 $1,290,000 $273 0 days
4722 Rams Horn Row 3 4 1,452 $538,800 $371 0 days
3703 Spring Meadow Dr 4 3 2,744 $800,000 $291 3 days
5730 Goldfinch Ct 3 3 1,976 $500,000 $253 5 days
8595 Wheatfield Way 4 4 1,820 $785,000 $431 0 days
9967 Old Mill Rd 5 4 2,572 $880,000 $342 4 days
Average: 3.7 3.6 2,415 $773,884 $340 54 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10037 Century Dr 4 3 2,778 $825,000 $296 4 days
4955 Bramhope Ln 4 4 2,244 $819,900 $365 5 days
8507 Spring Harvest Ct 4 3 2,007 $825,000 $411 5 days
9704 Oriole Ct 4 4 2,252 $900,000 $399 5 days
8308 Spring Breeze Ct 4 3 2,948 $925,000 $313 7 days
8518 Rosecroft Ter 4 4 2,260 $779,000 $344 5 days
5016 Brampton Pkwy 5 4 2,938 $849,900 $289 4 days
3509 Upper Mill Ct 3 4 1,582 $525,000 $331 3 days
3672 Meadowvale Rd 4 4 2,052 $800,000 $389 5 days
8314 Chestnut Farm Ln 4 4 2,146 $750,000 $349 5 days
Average: 3.7 3.6 2,418 $795,421 $336 34 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3602 Grosvenor 4 3 2,028 $649,000 $678,000 $334 8 days 7/28/26
3131 Kings Court 5 4 2,454 $850,000 $885,000 $360 6 days 7/27/26
7638 Stony Creek Lane Unit #B 2 3 950 $349,000 $349,000 $367 11 days 7/27/26
4647 Yorkshire Drive 5 4 3,186 $899,900 $930,000 $291 5 days 7/27/26
9672 Susies Way 4 4 2,534 $835,000 $860,000 $339 6 days 7/24/26
10228 Tuscany Road 4 4 2,460 $860,000 $887,000 $360 7 days 7/24/26
4606 Maydew Mews Way 4 3 2,192 $744,000 $744,000 $339 20 days 7/24/26
4704 Yorkshire Drive 4 3 1,744 $725,000 $740,000 $424 2 days 7/24/26
8621 Enoch Pratt Drive 4 4 1,980 $589,000 $580,000 $292 5 days 7/24/26
7510 Leafy Tree Lane 4 4 3,158 $1,100,000 $1,120,000 $354 3 days 7/24/26
Average: 3.7 3.5 2,358 $751,341 $770,250 $336 20 days
Viewing 1 - 10 of 489
Viewing 1 - 10 of 489