Glenwood Market Report

or Create your own market report

Check out the most recent market report for Glenwood

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14520 Burntwoods Rd 3 2 1,660 $739,900 $445 0 days
2650 Mckendree Rd 5 4 2,658 $899,000 $338 1 day
2916 Hunt Valley Dr 5 5 4,928 $1,399,900 $284 25 days
4370 Old Roxbury 5 4 3,304 $1,275,000 $385 23 days
14305 Roxbury Meadow Dr 6 9 6,144 $1,875,000 $305 52 days
15305 Leondina Dr 4 5 N/A $2,700,000 Unknown 107 days
4060 Roxmill Ct 5 4 2,916 $950,000 $325 123 days
3734 Sofia Ct N/A N/A N/A $650,000 Unknown 164 days
15305 Leondina Dr N/A N/A N/A $675,000 Unknown 238 days
2669 Route 97 N/A N/A N/A $299,900 Unknown 326 days
Average: 4.7 4.7 3,601 $1,146,370 $347 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2809 Shadow Roll Ct 5 3 3,411 $899,900 $263 30 days
2816 Sagewood Dr 4 6 3,948 $1,250,000 $316 66 days
15309 Leondina Dr N/A N/A N/A $650,000 Unknown 101 days
Average: 4.5 4.5 3,679 $933,300 $290 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3329 Brantly Road 4 3 2,082 $689,900 $750,000 $360 4 days 9/4/24
14590 Macclintock Drive 2 4 2,112 $625,000 $610,000 $288 4 days 9/3/24
14077 Stevens Valley Court 4 4 2,814 $725,000 $730,000 $259 41 days 8/30/24
3065 Hobbs Road N/A N/A N/A $395,000 $410,000 Unknown 4 days 8/7/24
3609 Sycamore Valley Run 4 5 4,284 $1,500,000 $1,500,000 $350 0 days 8/1/24
14564 Dorsey Mill Road 5 5 5,326 $2,150,000 $2,150,000 $403 0 days 7/30/24
15255 Callaway Court Unit #99 3 4 2,960 $618,200 $618,200 $208 231 days 7/24/24
2817 Saddlebred Court 4 4 3,962 $1,124,000 $1,175,000 $296 65 days 7/12/24
3706 Cattail Greens Court 4 4 2,866 $799,900 $803,000 $280 78 days 7/1/24
3285 Danmark Drive 5 6 3,835 $1,449,900 $1,540,000 $401 2 days 6/28/24
14547 Windridge Court 5 5 4,758 $1,250,000 $1,215,000 $255 26 days 6/20/24
3604 Willow Birch Drive 5 5 5,547 $1,500,000 $1,500,000 $270 38 days 6/14/24
3010 Hobbs Road 4 4 2,652 $895,000 $920,000 $346 4 days 6/12/24
14408 Dorsey Mill Road 4 2 1,776 $540,000 $525,000 $295 34 days 6/7/24
15301 Leondina Drive N/A N/A N/A $700,000 $660,000 Unknown 85 days 5/24/24
15005 Rolling Hills Drive 5 5 6,288 $1,350,000 $1,404,000 $223 5 days 5/23/24
Burntwoods Road N/A N/A N/A $9,900 $12,705 Unknown 20 days 5/21/24
14715 Dorsey Mill Road 4 4 3,516 $875,000 $875,000 $248 6 days 5/7/24
2638 Hobbs Road 2 2 1,701 $575,000 $625,000 $367 6 days 4/29/24
2824 Glenwood Springs Drive 5 4 2,747 $964,000 $890,000 $323 10 days 4/19/24
Average: 4.0 4.1 3,437 $912,763 $917,859 $301 31 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22