Jessup Market Report

or Create your own market report

Check out the most recent market report for Jessup

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8252 Glen Ct 5 2 1,292 $559,900 $433 2 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 29 days
7847 Rappaport Dr 3 4 2,480 $539,900 $217 22 days
Lot 6 Cedar Ave. 4 3 2,172 $669,900 $308 37 days
8134 Aspenwood Way 2 3 1,036 $399,900 $386 42 days
7504 Gleneagle Dr 4 2 2,000 $209,900 $104 57 days
8423 Heartwood Rd 3 2 1,600 $119,900 $74 88 days
2009 Citrus Ave 3 2 1,534 $435,000 $283 45 days
7810 Clark Rd Unit #D54 3 2 1,000 $92,999 $92 73 days
8353 Ashwood Rd Unit #8353 3 2 1,800 $145,000 $80 62 days
7368 Cedar Ave. 4 3 2,172 $669,900 $308 139 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 147 days
10075 Guilford Rd N/A N/A N/A $135,200 Unknown 156 days
Average: 3.4 2.5 1,708 $650,192 $229 70 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8805 Willowwood Way 2 3 1,036 $369,900 $357 3 days
7331 Elbridge Ct 4 4 3,933 $940,000 $239 29 days
7451 Wigley Ave 5 4 3,500 $829,000 $236 13 days
8902 Josephs Coat Ct 3 3 960 $389,900 $406 28 days
7486 Montevideo Ct 3 1 1,158 $349,990 $302 27 days
2016 Citrus Ave 3 2 984 $449,900 $457 1 day
7247 Cedar Avenue 4 4 1,900 $729,000 $383 20 days
8064 Red Jacket Way 3 3 1,798 $575,000 $319 6 days
8893 Willowwood Way 2 3 1,152 $359,000 $311 26 days
1614 Colesbury Pl 3 2 1,600 $165,000 $103 32 days
8218 Morris Pl Unit #39 3 3 1,744 $379,999 $217 8 days
7876 Red Jacket Way 4 3 1,680 $535,000 $318 26 days
8338 Stickley Ct Unit #76 4 4 2,265 $469,900 $207 48 days
7513 Gleneagle Dr 4 2 1,933 $168,000 $86 55 days
8017 Dorsey Run Rd Unit #1-2 N/A N/A N/A $1,165,000 Unknown 121 days
8803 Birchwood Way 2 2 1,088 $369,900 $339 94 days
2893 Jessup Rd N/A N/A N/A $795,000 Unknown 256 days
Average: 3.3 2.9 1,782 $531,734 $285 46 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8119 Mission Hill Place Unit #30 3 3 2,268 $409,900 $413,000 $182 36 days 9/2/26
8208 Cambridge Court 3 3 1,120 $385,000 $390,000 $348 3 days 8/28/26
7948 Max Blobs Park Road 4 4 2,038 $568,000 $565,000 $277 7 days 8/26/26
2112 Gable Drive 5 4 4,245 $925,000 $899,000 $211 50 days 8/25/26
9957 Guilford Road 4 4 2,154 $635,000 $635,000 $294 24 days 8/21/26
7810 Clark Road Unit #D88 4 2 1,680 $165,000 $150,000 $89 83 days 8/18/26
7923 Fawn Run 4 4 2,674 $750,000 $735,000 $274 37 days 8/18/26
8044 Red Jacket Way 4 3 2,128 $649,900 $648,500 $304 30 days 8/18/26
8150 SW Aspenwood Sw Way 3 2 1,088 $415,000 $405,000 $372 13 days 8/12/26
8929 Rosewood Way 2 3 1,100 $382,000 $382,000 $347 7 days 8/11/26
8204 Wellington Place 3 3 1,120 $349,900 $368,000 $328 19 days 7/30/26
10630 Riggs Hill Road Unit #N N/A N/A N/A $485,000 $440,000 Unknown 47 days 7/28/26
8923 Carroll Heights Avenue 3 2 1,058 $299,900 $289,000 $273 72 days 7/27/26
8197 Lincoln Drive 3 3 1,200 $525,000 $581,000 $484 6 days 7/20/26
2385 Terrapin Crossing 4 4 3,040 $860,000 $850,000 $279 29 days 7/16/26
8166 Aspenwood Way 3 4 1,236 $420,000 $420,000 $339 1 day 7/16/26
7503 Gina Nicole Lane 4 4 4,075 $875,000 $870,000 $213 56 days 7/16/26
2630 Bradish Lane 2 3 1,608 $435,000 $417,500 $259 58 days 7/6/26
8804 Birchwood Way 2 3 1,024 $359,000 $375,000 $366 4 days 7/1/26
2311 Terrapin Crossing 5 4 2,672 $784,900 $779,000 $291 11 days 7/1/26
Average: 3.4 3.2 1,811 $501,027 $500,922 $291 27 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40