Laurel Market Report

or Create your own market report

Check out the most recent market report for Laurel, MD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9203 Twin Hill Ln 5 3 2,414 $550,000 $227 0 days
15049 Cherrywood Dr Unit #4R 2 2 1,167 $269,999 $231 0 days
3512 Hammerstone Rd 3 3 1,914 $449,900 $235 0 days
1201 Bear Oak Ln 3 3 2,142 $589,990 $275 0 days
1203 Bear Oak Ln 3 4 1,563 $479,990 $307 0 days
1102 Crested Wood Dr 3 4 2,354 $599,990 $254 0 days
1205 Bear Oak Ln 3 3 1,948 $524,990 $269 0 days
130 Green Branch Rd 3 4 2,160 $489,900 $226 0 days
9215 Howland 3 3 1,584 $475,000 $299 0 days
14019 Chestnut Ct 2 3 1,100 $365,000 $331 0 days
7502 Contee Rd 3 4 1,932 $625,000 $323 0 days
7722 Erica Ln 3 4 1,716 $400,000 $233 0 days
10107 Snowden Rd 3 3 2,188 $499,999 $228 2 days
7603 Lord Snowden Cir 3 3 1,792 $654,900 $365 1 day
8609 Woodland Manor Dr 4 3 2,236 $444,900 $198 2 days
5906 Parkway Dr 6 2 1,196 $530,000 $443 1 day
247 Federalsburg S 3 2 1,008 $350,000 $347 0 days
9303 Frensham Ct 4 4 1,644 $475,000 $288 3 days
12801 Fernwood Turn 5 3 2,414 $624,900 $258 2 days
6640 Park Hall Dr 4 3 2,352 $625,000 $265 2 days
Average: 3.2 3.1 1,796 $554,493 $285 72 days
Viewing 1 - 20 of 256
Viewing 1 - 20 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Waterleaf Dr 4 4 2,028 $534,990 $263 1 day
610 Beachgrass Ln 3 5 1,563 $479,990 $307 1 day
9939 Harmony Ln 3 3 1,618 $425,000 $262 6 days
8798 Oxwell Ln 5 3 2,414 $575,000 $238 7 days
8519 Mulberry St 3 2 1,268 $274,900 $216 10 days
3525 Marcey Creek Rd 3 3 2,172 $449,900 $207 14 days
577 Brock Bridge Rd 4 3 1,836 $575,000 $313 12 days
924 Nichols Dr 4 2 1,176 $385,000 $327 8 days
9343 Kings Grant Rd 3 3 1,536 $500,000 $325 11 days
8126 Mississippi Rd 3 4 2,000 $510,000 $255 14 days
7314 Caledon Ct 6 5 4,882 $875,000 $179 15 days
9874 Wilderness Ln 4 4 2,680 $915,000 $341 13 days
9300 N Laurel Rd 3 3 2,100 $565,000 $269 14 days
131 Irving St 3 2 1,173 $250,000 $213 10 days
7703 Cultivator Rd 3 4 2,620 $715,000 $272 4 days
730 Shellbark Ln 4 4 2,302 $630,230 $273 1 day
1016 Harrison Dr 4 2 1,560 $405,000 $259 7 days
222 Spring Gap S 4 3 1,562 $525,000 $336 22 days
615 Beachgrass Ln 3 4 2,302 $645,130 $280 22 days
15611 Straughn Dr 5 4 3,458 $789,900 $228 22 days
Average: 3.5 3.4 2,021 $533,237 $274 31 days
Viewing 1 - 20 of 133
Viewing 1 - 20 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1162 Crested Wood Drive 3 4 2,354 $683,053 $683,053 $290 1 day 9/11/26
8624 Savannah River Road 3 4 2,004 $455,000 $445,000 $222 7 days 9/11/26
1719 Boltonia Lane 3 4 1,948 $556,530 $586,955 $301 1 day 9/10/26
9320 Kings Grant Road 4 4 1,888 $599,900 $625,000 $331 7 days 9/10/26
235 S Marganza S 6 3 1,472 $498,000 $445,000 $302 40 days 9/9/26
7517 Braun Street 3 4 2,118 $555,435 $555,435 $262 0 days 9/9/26
1202 Patuxent Greens Drive 4 4 2,636 $549,900 $550,000 $208 110 days 9/9/26
607 Beachgrass Lane 3 4 1,563 $517,080 $517,080 $330 1 day 9/9/26
14920 Ashford Place 3 2 1,296 $349,900 $315,000 $243 22 days 9/9/26
8733 Cardinal Forest Circle 4 3 2,236 $725,000 $735,000 $328 4 days 9/9/26
9425 Fairview Avenue 5 4 2,267 $799,500 $765,000 $337 176 days 9/8/26
414 Greenhill Avenue 3 2 920 $299,000 $270,000 $293 9 days 9/8/26
123 Blackbird Hill Lane 3 3 1,560 $439,990 $435,000 $278 45 days 9/8/26
6308 Julie Place 5 3 1,323 $550,000 $550,000 $415 13 days 9/8/26
603 Beachgrass Lane 3 4 1,563 $504,080 $504,080 $322 1 day 9/8/26
7012 Redmiles Road 5 3 1,974 $515,000 $515,000 $260 77 days 9/4/26
9804 June Flowers Way 3 4 2,496 $599,000 $615,000 $246 6 days 9/4/26
7408 Forests Edge Court 4 3 2,800 $675,000 $675,000 $241 1 day 9/4/26
9902 Twin Fawn Trail 5 4 2,238 $760,000 $745,000 $332 9 days 9/4/26
3508 River Bridge Way 5 3 1,044 $499,000 $504,000 $482 48 days 9/4/26
Average: 3.4 3.3 1,926 $529,653 $531,253 $294 26 days
Viewing 1 - 20 of 557
Viewing 1 - 20 of 557