Laurel Market Report

or Create your own market report

Check out the most recent market report for Laurel, MD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8209 Mossy Stone Ct 5 4 2,064 $775,000 $375 0 days
12904 Bentley Grove Pl 4 3 1,984 $483,000 $243 0 days
7808 Spinnaker Rd Unit #32 2 2 1,040 $259,500 $249 0 days
8609 Woodland Manor Dr 3 3 2,236 $459,900 $205 0 days
9505 Washington Ave N/A N/A N/A $130,000 Unknown 1 day
9443 Trevino Ter Unit #82 3 2 1,848 $320,000 $173 0 days
9170 Hitching Post Ln Unit #G 3 2 1,152 $299,900 $260 1 day
9684 Baltimore Ave 3 2 1,620 $465,000 $287 0 days
7205 Split Rail Ln 3 3 1,435 $365,000 $254 4 days
14810 Hardcastle St 3 3 1,722 $525,000 $304 4 days
7902 Bayshore Dr Unit #4452 2 2 1,100 $270,000 $245 0 days
12218 Valerie Ln 4 3 1,980 $530,000 $267 4 days
1780 Mill Branch Dr 4 4 N/A $618,000 Unknown 5 days
601 7th St Unit #202 N/A N/A N/A $235,000 Unknown 5 days
322 Marganza S 4 2 1,090 $499,000 $457 3 days
1020 West Ct Unit #10 3 3 1,178 $345,000 $292 4 days
12008 Amblewood Dr 4 4 2,234 $625,000 $279 0 days
289 Brock Bridge Rd 3 2 1,900 $499,000 $262 7 days
3272 Watershed Blvd 4 4 2,916 $675,000 $231 5 days
216 Main St N/A N/A N/A $1,350,000 Unknown 7 days
Average: 3.2 3.1 1,874 $587,628 $287 67 days
Viewing 1 - 20 of 248
Viewing 1 - 20 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Shellbark Ln 3 4 1,948 $576,430 $295 1 day
607 Beachgrass Ln 3 4 1,563 $517,080 $330 1 day
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
10124 Stansfield Rd 3 3 1,728 $525,000 $303 4 days
612 Beachgrass Ln 3 4 1,563 $490,090 $313 1 day
3391 Horsehead S 5 2 1,008 $455,000 $451 11 days
8808 Montpelier Dr 5 3 2,414 $565,000 $234 7 days
8601 Briarwood Ct 5 3 1,176 $500,000 $425 5 days
8741 Lake Edge Dr 3 4 2,865 $899,900 $314 5 days
11431 Laurelwalk Dr Unit #121 3 3 1,315 $279,900 $212 12 days
8501 Bogalusa Dr 3 3 2,168 $462,500 $213 12 days
1158 Crested Wood Dr 3 4 2,354 $661,703 $281 9 days
10693 Harding Rd 4 4 3,444 $913,500 $265 15 days
8231 Northlake Ct 3 4 1,672 $324,900 $194 15 days
7300 Colchis Ct 3 3 2,800 $634,900 $226 12 days
2994 Turtle Creek Rd 5 4 2,400 $679,000 $282 13 days
7606 Lexington Ave 4 4 2,376 $530,000 $223 18 days
15605 Bond Mill Rd 3 2 1,111 $475,000 $427 6 days
603 Beachgrass Ln 3 4 1,563 $504,080 $322 1 day
8409 Locust Grove Dr 4 3 960 $485,000 $505 19 days
Average: 3.5 3.5 1,963 $550,960 $289 21 days
Viewing 1 - 20 of 146
Viewing 1 - 20 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Crossvine Lane 3 4 1,563 $507,180 $507,180 $324 1 day 7/28/26
7640 N Arbory Way Unit #133 2 1 1,148 $285,000 $285,000 $248 14 days 7/27/26
1144 Crested Wood Drive 3 4 2,380 $665,103 $667,000 $280 1 day 7/27/26
3418 Littleleaf Place 3 3 1,100 $385,000 $375,000 $340 8 days 7/24/26
9610 Patuxent Overlook Drive 5 4 2,207 $815,000 $851,000 $385 6 days 7/24/26
10104 Deep Skies Drive 4 3 2,912 $844,900 $844,900 $290 23 days 7/24/26
14333 Laurel Bowie Road N/A N/A N/A $178,000 $178,000 Unknown 1 day 7/23/26
8602 Lark Place 4 4 1,980 $469,900 $469,900 $237 42 days 7/23/26
15901 Bond Mill Road 3 3 1,305 $490,000 $475,000 $363 8 days 7/22/26
16011 Jerald Road 5 3 2,388 $525,000 $525,000 $219 19 days 7/22/26
708 Shellbark Lane 3 4 1,948 $560,430 $558,200 $286 1 day 7/22/26
14810 Ashford Place 3 3 1,752 $399,900 $415,000 $236 6 days 7/22/26
7906 Bayshore Drive Unit #21 1 1 810 $199,900 $185,000 $228 63 days 7/22/26
8310 Mary Lee Lane 3 4 1,220 $435,000 $435,000 $356 2 days 7/21/26
9516 Park Avenue 4 2 1,164 $499,900 $499,900 $429 37 days 7/20/26
702 Shellbark Lane 3 4 2,302 $632,530 $632,530 $274 1 day 7/20/26
8618 Far Fields Way 5 4 2,947 $920,000 $930,000 $315 4 days 7/17/26
8532 Light Moon Way 4 4 2,182 $625,000 $700,000 $320 6 days 7/17/26
7548 Zoe Lane 5 5 3,360 $1,195,000 $1,300,000 $386 3 days 7/17/26
113 Waterleaf Drive 3 4 2,028 $598,407 $598,707 $295 1 day 7/17/26
Average: 3.4 3.3 1,900 $519,618 $520,456 $294 30 days
Viewing 1 - 20 of 521
Viewing 1 - 20 of 521