Marriottsville Market Report

or Create your own market report

Check out the most recent market report for Marriottsville, MD

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11345 Barley Field Way 4 3 3,758 $1,000,000 $266 Unknown
1725 Marriottsville Rd 3 2 1,944 $625,000 $321 5 days
7221 Shub Farm Rd 5 4 5,352 $925,000 $172 Unknown
6810 Ridge Rd 4 4 2,539 $635,000 $250 Unknown
7284 Lisa Dr 4 5 6,304 $1,275,000 $202 9 days
1575 Marriottsville Rd 5 6 4,844 $1,500,000 $309 23 days
2372 Adam David Way 3 4 3,430 $600,000 $174 13 days
7012 Wellington Dr 5 4 4,415 $850,000 $192 47 days
2420 Walking Janelle Way 4 4 3,612 $675,000 $186 80 days
1249 Marriottsville Rd 5 4 3,216 $795,000 $247 43 days
11269 Old Frederick Rd 5 4 4,556 $1,050,000 $230 90 days
1795 Marriottsville 4 3 3,587 $1,580,000 $440 318 days
1795 Marriottsville N/A N/A N/A $375,000 Unknown 318 days
Average: 4.2 3.9 3,963 $914,230 $249 94 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7280 Ridge Rd 4 3 2,550 $999,900 $392 20 days
799 Driver Rd 4 3 2,400 $750,000 $312 26 days
2338 Anderson Hill St 2 2 2,012 $800,000 $397 20 days
2551 Sophia Chase Dr 2 3 3,210 $950,000 $295 22 days
7065 Melstone Valley Way 3 3 1,762 $510,000 $289 48 days
7072 Melstone Valley Way 3 3 2,402 $588,000 $244 31 days
1997 Barley Rd 4 4 2,220 $760,000 $342 85 days
1390 Henryton Rd 5 4 3,590 $1,225,000 $341 126 days
11171 Willow Green Way W 4 5 6,186 $1,150,000 $185 81 days
Average: 3.4 3.3 2,925 $859,211 $311 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11179 Gentle Rolling Dr 3 3 3,400 $919,000 $925,000 $272 5 days 10/14/26
7305 Falling Leaves Ct 4 4 4,040 $785,000 $780,000 $193 58 days 10/13/26
2415 Anderson Hill St 3 3 5,380 $925,000 $915,000 $170 64 days 10/9/26
7220 Shub Farm Rd 4 4 4,279 $820,000 $820,000 $191 57 days 10/2/26
2425 Henson Dr 5 3 2,475 $699,900 $655,000 $264 48 days 9/29/26
2411 Snowden Creek Rd 2 1 1,920 $245,000 $245,000 $127 65 days 9/25/26
1225 Crows Foot Rd 5 4 3,740 $1,050,000 $1,055,000 $282 13 days 9/15/26
3912 Wards Chapel Rd 3 2 1,235 $100,000 $168,000 $136 21 days 9/9/26
2241 John Gravel Rd Unit M 2 2 1,438 $400,000 $385,000 $267 59 days 8/31/26
7211 Ridge Rd 3 3 3,248 $525,000 $642,700 $197 10 days 8/25/26
2121 John Stuart Rd Unit E 2 2 1,436 $369,000 $360,000 $250 5 days 8/24/26
11302 Judah Way 6 5 4,759 $1,425,000 $1,225,000 $257 11 days 8/18/26
11119 Willow Green Way 5 5 5,951 $1,000,000 $1,055,000 $177 17 days 8/14/26
11123 Willow Green Way 4 5 6,452 $1,225,000 $1,165,000 $180 30 days 8/14/26
11440 Old Frederick Rd 4 3 4,207 $975,000 $975,000 $231 14 days 8/7/26
2329 Anderson Hill St 3 4 3,471 $650,000 $650,000 $187 6 days 8/7/26
12004 Margaret Ct 5 4 4,276 $1,129,000 $1,085,000 $253 21 days 7/27/26
2156 Grant Farm Ct 4 5 5,540 $1,050,000 $1,320,000 $238 6 days 7/24/26
1983 Barley Rd 4 4 3,295 $775,000 $785,000 $238 5 days 7/23/26
1959 Barley Rd 5 4 2,384 $774,900 $795,000 $333 20 days 7/20/26
Average: 3.8 3.5 3,485 $804,040 $820,401 $249 30 days
Viewing 1 - 20 of 39
Viewing 1 - 20 of 39

How much is your home worth?

...get instant property value now!