Marriottsville Market Report

or Create your own market report

Check out the most recent market report for Marriottsville, MD

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 Wards Chapel Rd 3 2 1,235 $100,000 $80 0 days
11409 Starlight Pl 3 4 2,020 $699,000 $346 0 days
2420 Walking Janelle Way 4 4 2,612 $700,000 $267 3 days
11575 Kirkleigh Dr 3 5 2,560 $735,000 $287 3 days
1249 Marriottsville Rd 5 3 2,016 $824,900 $409 4 days
7211 Ridge Rd 3 2 1,624 $525,000 $323 0 days
2415 Anderson Hill St 3 3 3,880 $925,000 $238 8 days
1997 Barley Rd 4 4 2,220 $780,000 $351 0 days
2425 Henson Dr 5 3 2,475 $750,000 $303 6 days
11269 Old Frederick Rd 5 4 3,356 $1,100,000 $327 13 days
1225 Crows Foot Rd 5 4 3,040 $1,075,000 $353 32 days
7305 Falling Leaves Ct 4 4 2,840 $785,000 $276 47 days
1390 Henryton Rd 5 4 2,510 $1,300,000 $517 41 days
7220 Shub Farm Rd 4 4 2,825 $820,000 $290 32 days
11171 Willow Green Way W 4 5 4,184 $1,150,000 $274 34 days
2241 John Gravel Rd Unit #M 2 2 1,438 $400,000 $278 54 days
2372 Adam David Way 3 4 2,430 $650,000 $267 88 days
2411 Snowden Creek Rd 2 1 960 $314,900 $328 33 days
1795 Marriottsville 4 3 3,587 $1,605,000 $447 226 days
1795 Marriottsville N/A N/A N/A $399,900 Unknown 226 days
Average: 3.7 3.4 2,516 $781,935 $314 43 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 John Stuart Rd Unit #E 2 2 1,436 $369,000 $256 5 days
11440 Old Frederick Rd 4 3 2,404 $975,000 $405 14 days
11119 Willow Green Way 5 5 4,318 $1,000,000 $231 17 days
2329 Anderson Hill St 3 4 2,471 $650,000 $263 6 days
11302 Judah Way 6 5 3,759 $1,425,000 $379 18 days
11123 Willow Green Way 4 5 4,452 $1,225,000 $275 30 days
Average: 4.0 4.0 3,140 $940,666 $301 16 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12004 Margaret Court 5 4 4,276 $1,129,000 $1,085,000 $253 21 days 7/27/26
2156 Grant Farm Court 4 5 4,240 $1,050,000 $1,320,000 $311 6 days 7/24/26
1983 Barley Road 4 4 2,395 $775,000 $785,000 $327 5 days 7/23/26
1959 Barley Road 5 4 2,384 $774,900 $795,000 $333 20 days 7/20/26
2074 Hammond Avenue 4 3 2,446 $819,900 $880,000 $359 2 days 7/17/26
3904 Wards Chapel Road 4 3 2,700 $647,000 $778,659 $288 200 days 7/17/26
6831 Ridge Road 3 2 1,620 $475,000 $550,000 $339 2 days 7/15/26
1055 Marriottsville Road 4 3 2,176 $795,000 $815,000 $374 50 days 7/8/26
1527 Everlea Road 4 3 2,134 $695,000 $733,000 $343 10 days 6/30/26
11710 Keystone Lane 3 5 2,394 $859,000 $850,000 $355 15 days 6/24/26
2431 Anderson Hill Street 3 3 2,760 $950,000 $962,000 $348 6 days 6/24/26
1653 Armistice Way 4 3 2,256 $700,000 $700,000 $310 0 days 6/22/26
1911 Stoneridge Court 4 4 2,229 $635,000 $635,000 $284 5 days 6/15/26
11809 Summer Woods Pl 3 5 3,160 $850,000 $835,000 $264 16 days 6/12/26
2724 Emma Stone Drive 4 3 3,911 $950,000 $1,100,000 $281 2 days 6/12/26
12201 Mayapple Drive 5 6 5,481 $1,999,999 $1,950,000 $355 5 days 6/5/26
1554 Henryton Road 4 3 1,470 $675,000 $685,000 $465 6 days 5/28/26
Snowden Creek N/A N/A N/A $235,000 $201,000 Unknown 254 days 5/28/26
2648 Emma Stone Drive 4 3 2,224 $925,000 $950,000 $427 0 days 5/27/26
1935 Babbs Court 5 5 3,892 $1,279,900 $1,290,300 $331 8 days 5/27/26
Average: 3.7 3.6 2,835 $913,333 $931,325 $335 30 days
Viewing 1 - 20 of 36
Viewing 1 - 20 of 36