Woodbine Market Report

or Create your own market report

Check out the most recent market report for Woodbine

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Morgan Station Rd 4 2 1,134 $439,900 $387 19 days
15775 Frederick Rd 5 5 4,800 $1,800,000 $375 33 days
2238 Daisy Rd 5 4 2,270 $825,000 $363 27 days
16170 Ed Warfield 5 5 4,824 $1,300,000 $269 82 days
7330 Woodbine Rd 3 2 1,482 $469,900 $317 102 days
17700 Foxmoor Dr N/A N/A N/A $1,399,900 Unknown 154 days
17700 Foxmoor Dr 7 6 5,977 $1,299,900 $217 99 days
Morgan Rd N/A N/A N/A $235,000 Unknown 239 days
15948 Union Chapel Rd N/A N/A N/A $295,000 Unknown 418 days
15948 Union Chapel Rd N/A N/A N/A $295,000 Unknown 479 days
16449 Ed Warfield Rd 16 12 16,270 $5,750,000 $353 608 days
16449 Ed Warfield Rd 16 12 16,270 $5,750,000 $353 608 days
Average: 7.6 6.0 6,628 $1,654,966 $329 239 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14705 Mccann Farm Rd 7 6 5,407 $1,150,000 $212 13 days
536 Hoods Mill Rd 4 5 3,734 $900,000 $241 36 days
15213 Sweetbay St 5 6 5,414 $1,625,000 $300 13 days
7737 Morgan Rd 4 3 2,066 $200,000 $96 79 days
16391 A E Mullinix Rd 4 3 2,873 $2,500,000 $870 206 days
14760 Mccann Farm Rd 4 4 4,054 $1,299,900 $320 395 days
Average: 4.7 4.5 3,924 $1,279,150 $340 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
866 The Old Station Court 5 4 3,434 $799,900 $810,000 $235 58 days 11/21/23
3187 Lorenzo Lane 6 6 5,230 $1,299,000 $1,313,000 $251 0 days 11/17/23
14792 Carriage Mill Road 4 5 3,159 $899,900 $950,000 $300 1 day 11/16/23
16487 Frederick Road 11 8 6,000 $950,000 $915,000 $152 37 days 11/14/23
2985 Florence Road 3 2 1,816 $389,000 $394,000 $216 4 days 11/13/23
7319 Woodbine Road Unit #C 3 2 1,520 $360,000 $370,000 $243 6 days 11/3/23
5711 Woodbine Road 3 2 1,560 $525,000 $525,000 $336 23 days 11/3/23
1030 Old Woodbine Road 3 3 1,648 $649,000 $627,000 $380 63 days 11/2/23
1030 Old Woodbine Road 3 3 1,648 $649,000 $627,000 $380 78 days 11/2/23
15078 Frederick Road 6 4 2,671 $935,000 $915,000 $342 31 days 10/26/23
2830 Duvall Road 3 3 2,176 $675,000 $695,000 $319 3 days 10/19/23
Old Washington N/A N/A N/A $995,000 $775,000 Unknown 564 days 10/4/23
Old Washington N/A N/A N/A $995,000 $775,000 Unknown 564 days 10/4/23
1221 Round Gate Court 4 4 2,898 $714,000 $714,000 $246 54 days 9/22/23
15925 North N/A N/A N/A $550,000 $430,000 Unknown 137 days 9/22/23
15928 Meadow Walk Road 5 4 3,196 $940,000 $932,000 $291 55 days 9/19/23
16499 Frederick Road 3 2 1,027 $559,000 $550,000 $535 51 days 9/19/23
14704 Carriage Mill Dr 4 3 2,625 $750,000 $750,000 $285 35 days 9/11/23
2104 Leroy Drive 3 2 960 $500,000 $500,000 $520 2 days 9/8/23
7028 Woodbine Road 3 1 974 $315,000 $339,000 $348 4 days 9/8/23
Average: 4.2 3.5 2,682 $812,026 $789,370 $329 63 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43